William
Dodd
SEX
Men
AGE GROUP
U14
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.69 i | 8.69 i | 8.88 i | ||||
| 75 | 10.93 | 10.93 | 11.35 | 11.66 | |||
| 100 | 14.22 | 14.22 | 14.83 | ||||
| 150 | 22.13 | 22.13 | 23.49 | ||||
| 800 | 3:09.88 | 3:09.88 | |||||
| 60H U15M | 10.87 i | 10.87 i | 11.36 i | ||||
| 75H U13M | 13.65 | 13.65 | 15.36 | ||||
| 80H | 14.39 | 14.39 | |||||
| High Jump | 1.31 | 1.31 | 1.25 | ||||
| Long Jump | 3.92 i | 3.92 i | 3.88 | 3.66 | |||
| Shot 3K | 5.72 | 5.72 | |||||
| Javelin 400 | 18.76 | 18.76 | |||||
| Pentathlon U13 | 1030 | 1030 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U14 153
|
|||||
| 75 |
U13 288
|
U13 461
|
||||
| 100 | ||||||
| 150 | ||||||
| 800 | ||||||
| 60H U15M | ||||||
| 75H U13M |
U13 66
|
U13 202
|
||||
| 80H |
U14 4
|
|||||
| High Jump |
U13 242
|
U13 329
|
||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Javelin 400 |
U13 434
|
|||||
| Pentathlon U13 |