Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 7.57 i | 7.57 i | 7.96 i | ||||
| 100 | 12.22 | 12.22 | 12.46 | ||||
| 200 | 24.34 | 24.34 | 25.57 | 27.34 | |||
| 300 | 40.77 | 40.77 | |||||
| 400 | 58.08 i | 59.36 i | 58.08 i | ||||
| 800 | 2:29.20 i | 2:29.20 i | 2:29.92 | ||||
| 1500 | 5:17.48 | 5:17.48 | 5:48.50 | ||||
| 60H U18M | 9.61 i | 9.61 i | |||||
| 60H U20M | 10.02 i | 10.02 i | |||||
| 100H U17M | 16.00 | 16.00 | |||||
| 400H U17M | 66.09 | 66.09 | |||||
| High Jump | 1.47 i | 1.47 i | 1.45 | 1.45 | |||
| Pole Vault | 2.25 i | 2.25 i | |||||
| Long Jump | 5.28 i | 5.28 i | 5.00 | 4.62 | |||
| Triple Jump | 10.96 i | 10.83 i | 10.96 i | 10.51 | |||
| Shot 4K | 9.67 | 9.67 | |||||
| Shot 5K | 9.55 i | 9.55 i | 8.61 i | 7.51 | |||
| Discus 1.5K | 21.93 | 21.93 | 14.05 | ||||
| Javelin 600 | 30.05 | 30.05 | |||||
| Javelin 700 | 26.86 | 25.09 | 26.86 | ||||
| Octathlon U17M | 3162 | 3162 | |||||
| Indoor Hep | 2459 i | 2459 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 |
U18 325
|
|||||
| 100 |
U15 519
|
|||||
| 200 |
U18 315
|
|||||
| 300 |
U15 305
|
|||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 60H U18M | ||||||
| 60H U20M | ||||||
| 100H U17M |
U17 187
ALL 198
|
|||||
| 400H U17M | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump |
U15 136
|
|||||
| Shot 4K |
U15 293
|
|||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Javelin 600 |
U15 242
|
|||||
| Javelin 700 | ||||||
| Octathlon U17M |
ALL 84
|
|||||
| Indoor Hep |
U18 28
|