Rachael
Harries-Jones
SEX
Women
AGE GROUP
U14
U14
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.11 i | 9.11 i | 9.62 i | 10.21 i | |||
| 75 | 11.70 | 11.70 | |||||
| 100 | 14.89 | 14.89 | 16.18 | ||||
| 200 | 29.56 i | 29.56 i | 29.84 i | 32.93 i | 34.19 i | ||
| 600 | 2:14.5 | 2:14.5 | |||||
| 800 | 2:45.78 | 2:45.78 | 2:53.6 | 3:16.82 i | |||
| 60H U13W | 11.90 i | 11.90 i | 13.86 i | ||||
| 60H U15W | 12.05 i | 12.05 i | |||||
| 70H U13W | 14.92 | 14.92 | |||||
| 75H U14W | 13.61 | 13.61 | |||||
| High Jump | 1.32 | 1.32 | 1.22 i | ||||
| Long Jump | 3.80 | 3.80 | 3.56 i | 2.84 i | 2.61 i | ||
| Shot 2.72K | 7.18 i | 7.18 i | 5.97 | 4.67 i | |||
| Shot 2K | 5.15 | 5.15 | |||||
| Shot 3K | 8.06 | 8.06 | |||||
| Discus 0.75K | 24.68 | 24.68 | 19.27 | 15.64 | |||
| Hammer 2K | 22.70 | 22.70 | |||||
| Hammer 3K | 24.15 | 24.15 | |||||
| Javelin | 17.61 | 17.61 | |||||
| Javelin 400 | 25.30 | 25.30 | 19.68 | 18.21 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U14 299
|
|||||
| 75 | ||||||
| 100 | ||||||
| 200 |
U14 432
|
|||||
| 600 | ||||||
| 800 | ||||||
| 60H U13W |
U13 135
|
|||||
| 60H U15W | ||||||
| 70H U13W | ||||||
| 75H U14W |
U14 169
|
|||||
| High Jump |
U14 153
|
U13 447
|
||||
| Long Jump |
U14 533
|
|||||
| Shot 2.72K |
U13 132
|
|||||
| Shot 2K | ||||||
| Shot 3K | ||||||
| Discus 0.75K |
U14 27
|
U13 49
|
U13 163
|
|||
| Hammer 2K |
U14 56
|
|||||
| Hammer 3K | ||||||
| Javelin | ||||||
| Javelin 400 |
U14 39
|
U13 113
|
U13 156
|