SEX
Men
AGE GROUP
U18
U16
(16 YRS)
CLUB
Blackheath & Bromley Harriers AC
AIS Athletics (Dubai)
COUNTY
Kent
REGION
London
HOME NATION
England
LEAD COACH
Jay Junior Galley
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 7.70 i | 7.70 i | |||||
| 100 | 11.90 | 12.13 | 11.90 | ||||
| 200 | 23.57 | 23.57 | 24.21 | 26.63 | |||
| 300 | 37.63 | 38.31 i | 37.63 | ||||
| 400 | 51.72 | 53.24 i | 51.72 | 52.12 | 56.60 | ||
| 800 | 2:19.86 | 2:19.86 | |||||
| 1500 | 4:46.39 | 4:46.39 | 4:57.1 | ||||
| 80H U15M | 11.68 | 11.68 | 13.98 | ||||
| 400H U17M | 57.15 | 57.15 | |||||
| 400H U18M | 58.40 | 58.40 | |||||
| Long Jump | 5.35 | 5.22 | 5.35 | ||||
| Shot 4K | 8.05 | 8.05 | |||||
| Shot 5K | 7.67 | 7.67 | |||||
| Javelin 600 | 23.74 | 23.74 | |||||
| Javelin 800 | 25.51 | 25.51 | |||||
| Hammer 4K | 24.07 | 24.07 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U17 415
|
|||||
| 100 |
U15 129
|
|||||
| 200 |
U17 315
|
U15 126
|
||||
| 300 |
U15 26
|
|||||
| 400 |
U17 50
|
U17 102
ALL 642
|
U17 115
ALL 669
|
U15 27
|
||
| 800 |
U15 591
|
|||||
| 1500 | ||||||
| 80H U15M |
U15 24
|
U15 289
|
||||
| 400H U17M |
U17 15
|
|||||
| 400H U18M |
U18 3
|
|||||
| Long Jump |
U15 214
|
U15 157
|
||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Javelin 600 | ||||||
| Javelin 800 | ||||||
| Hammer 4K |
U15 102
|