Hannah
Parsons
SEX
Women
AGE GROUP
U14
U12
(11 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 12.5 | 12.5 | 12.9 | ||||
| 150 | 23.5 | 23.5 | |||||
| 200 | 31.88 | 31.88 | 32.5 | ||||
| 600 | 2:08.3 | 2:08.3 | 2:17.4 | ||||
| 800 | 2:47.32 | 2:47.32 | 2:53.4 | ||||
| 1200 | 4:41.3 | 4:41.3 | |||||
| 1500 | 5:53.49 | 5:53.49 | 5:58.0 | ||||
| High Jump | 1.10 | 1.10 | |||||
| Long Jump | 3.19 | 3.19 | 3.19 | 2.35 | |||
| Shot 2.72K | 4.57 | 4.57 | 3.34 | ||||
| Discus 0.75K | 13.42 | 13.42 | 10.01 | ||||
| Javelin 400 | 11.05 | 11.05 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 150 | ||||||
| 200 |
U14 863
|
|||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Discus 0.75K |
U14 215
|
|||||
| Javelin 400 |