Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 |
|
|||
| 100 | 11.93 | 11.93 | |||||
| 200 | 23.80 | 23.80 | |||||
| 800 | 2:21.59 i | 2:21.59 i | |||||
| 60H U20M | 11.15 i | 11.15 i | |||||
| 110H U20M | 20.44 | 20.44 | |||||
| High Jump | 1.76 | 1.76 | |||||
| Long Jump | 6.05 | 6.05 | |||||
| Triple Jump | 12.25 | 12.25 | |||||
| Shot 6K | 8.77 | 8.77 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60H U20M | ||||||
| 110H U20M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 6K |
2017
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |