Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
| EVENT |
|
|
2017 |
|
|||
| 100 | 11.93 | 11.93 | |||||
| 200 | 23.80 | 23.80 | |||||
| 800 | 2:21.59i | 2:21.59i | |||||
| 60H U20M | 11.15i | 11.15i | |||||
| 110H U20M | 20.44 | 20.44 | |||||
| High Jump | 1.76 | 1.76 | |||||
| Long Jump | 6.05 | 6.05 | |||||
| Triple Jump | 12.25 | 12.25 | |||||
| Shot 6K | 8.77 | 8.77 |
2017
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |