Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.38 i | 9.38 i | 9.73 i | 10.62 i | 10.50 i | ||
| 75 | 12.20 | 12.20 | |||||
| 100 | 15.31 | 15.31 | 16.12 | ||||
| 150 | 22.27 | 22.27 | 23.42 | ||||
| 200 | 30.83 | 32.18 i | 30.83 | 33.09 | 37.54 | ||
| 300 | 56.66 | 56.66 | |||||
| 800 | 3:17.17 | 3:17.17 | 3:28.59 | ||||
| 60H U13W | 13.03 i | 13.03 i | |||||
| 60H U15W | 11.04 i | 11.04 i | 11.27 i | 11.93 i | |||
| 60H U16W | 11.45 i | 11.45 i | |||||
| 70H U13W | 13.44 | 13.44 | |||||
| 75H U15W | 13.96 | 13.96 | |||||
| 80H U16W | 15.18 | 15.18 | |||||
| 300H W | 58.07 | 58.07 | |||||
| High Jump | 1.45 | 1.45 | 1.30 | 1.13 i | 1.15 | ||
| Long Jump | 3.90 i | 3.90 i | 3.85 | 3.62 i | 3.35 | ||
| Triple Jump | 9.25 | 9.25 | 8.73 | ||||
| Shot 2.72K | 5.73 | 5.73 | |||||
| Shot 3K | 7.47 | 6.71 i | 7.47 | ||||
| Pentathlon U13W | 1043 | 1043 | |||||
| Pentathlon U15W | 1407 | 1407 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 |
U16 56
|
U15 100
|
||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U13W |
U13 142
|
|||||
| 60H U15W |
U15 321
|
|||||
| 60H U16W | ||||||
| 70H U13W |
U13 279
|
|||||
| 75H U15W |
U15 515
|
|||||
| 80H U16W |
U16 313
|
|||||
| 300H W | ||||||
| High Jump |
U16 131
|
|||||
| Long Jump | ||||||
| Triple Jump |
U16 84
|
U15 150
|
||||
| Shot 2.72K | ||||||
| Shot 3K |
U15 517
|
|||||
| Pentathlon U13W | ||||||
| Pentathlon U15W |