Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.73 i | 9.73 i | 10.62 i | 10.50 i | |||
| 75 | 12.20 | 12.20 | |||||
| 100 | 15.31 | 15.31 | 16.12 | ||||
| 150 | 23.42 | 23.42 | |||||
| 200 | 30.83 | 32.18 i | 30.83 | 33.09 | 37.54 | ||
| 300 | 56.66 | 56.66 | |||||
| 800 | 3:17.17 | 3:17.17 | 3:28.59 | ||||
| 60H U13W | 13.03 i | 13.03 i | |||||
| 60H U15W | 11.27 i | 11.67 i | 11.27 i | 11.93 i | |||
| 60H U17W | 11.45 i | 11.45 i | |||||
| 70H U13W | 13.44 | 13.44 | |||||
| 75H U15W | 13.96 | 13.96 | |||||
| High Jump | 1.36 i | 1.36 i | 1.30 | 1.13 i | 1.15 | ||
| Long Jump | 3.90 i | 3.90 i | 3.85 | 3.62 i | 3.35 | ||
| Triple Jump | 8.73 | 8.36 i | 8.73 | ||||
| Shot 2.72K | 5.73 | 5.73 | |||||
| Shot 3K | 7.47 | 7.47 | |||||
| Pentathlon U13 | 1043 | 1043 | |||||
| Pentathlon U15 | 1407 | 1407 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 |
U13 934
|
|||||
| 100 | ||||||
| 150 |
U15 99
|
|||||
| 200 |
U15 318
|
U15 1811
|
U13 1327
|
U13 1822
|
||
| 300 | ||||||
| 800 | ||||||
| 60H U13W |
U13 142
|
|||||
| 60H U15W |
U15 123
|
U15 271
|
U13 142
|
|||
| 60H U17W |
U15 123
|
|||||
| 70H U13W |
U13 279
|
|||||
| 75H U15W |
U15 652
|
|||||
| High Jump |
U15 72
|
|||||
| Long Jump | ||||||
| Triple Jump |
U15 143
|
|||||
| Shot 2.72K | ||||||
| Shot 3K |
U15 521
|
|||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |