Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Cassie
Foreman
SEX
Women
AGE GROUP
Sen
(22 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 |
|
||
| 100 | 14.6 | 14.6 | |||||
| 150 | 21.8 | 21.8 | |||||
| 200 | 32.66 | 32.66 | |||||
| 800 | 3:00.58 | 3:05.0 | 3:00.58 | ||||
| 60H U15W | 11.75 i | 11.75 i | |||||
| 70H U13W | 12.78 | 12.78 | |||||
| 75H U15W | 15.20 | 15.20 | |||||
| High Jump | 1.31 | 1.31 | 1.25 | ||||
| Long Jump | 4.01 | 4.01 | |||||
| Shot 2.72K | 5.28 | 5.28 | |||||
| Shot 3K | 6.56 | 6.56 | |||||
| Discus 0.75K | 12.78 | 12.78 | |||||
| Javelin 400 | 13.65 | 13.65 | |||||
| Javelin 500 | 17.61 | 17.61 | |||||
| Pentathlon U15 | 1705 | 1705 | |||||
| Indoor Pen U15 | 1514 i | 1514 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 |
|
||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 70H U13W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |