Amy
Milburn
SEX
Women
AGE GROUP
U20
U20
U20
(19 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 |
|
|
| 100 | 18.1 | 18.1 | |||||
| 800 | 2:46.5 | 2:46.5 | 2:54.1 | ||||
| 1500 | 5:33.5 | 5:56.2 | 5:33.5 | 5:41.8 | |||
| 3000 | 11:39.7 | 11:39.7 | |||||
| 5000 | 20:32.68 | 20:32.68 | 20:59.17 | ||||
| 1500SC SW | 6:13.6 | 6:25.82 | 6:13.6 | ||||
| 2000SC SW | 8:29.61 | 8:29.61 | 8:32.31 | 8:57.4 | |||
| 400H SW | 91.62 | 91.62 | 96.81 | 97.4 | |||
| High Jump | 1.03 | 1.03 | 0.92 | ||||
| Pole Vault | 1.70 | 1.20 | 1.10 | 1.70 | |||
| Long Jump | 2.94 | 2.94 | |||||
| Shot 3K | 5.12 | 5.12 | |||||
| Discus 1K | 13.10 | 10.49 | 12.78 | 13.10 | |||
| Javelin 600 | 10.66 | 10.66 | |||||
| Hammer 3K | 11.77 | 11.33 | 11.77 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 |
|
|
| 100 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 |
U20 182
ALL 1101
|
|||||
| 5000 |
U20 52
|
U17 10
ALL 522
|
||||
| 1500SC SW |
U20 64
ALL 207
|
U17 73
ALL 136
|
||||
| 2000SC SW |
U20 34
ALL 116
|
U17 15
ALL 91
|
U17 21
ALL 146
|
|||
| 400H SW |
U17 60
|
U17 57
|
||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Javelin 600 | ||||||
| Hammer 3K |