Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 150 | 28.92 | 28.92 | |||||
| 800 | 4:06.91 | 4:06.91 | |||||
| 70H U13W | 18.55 | 18.55 | |||||
| High Jump | 1.10 | 1.10 | |||||
| Long Jump | 3.15 | 3.15 | |||||
| Shot 2.72K | 4.71 | 4.71 | |||||
| Javelin 400 | 9.69 | 9.69 | |||||
| Pentathlon U13 | 655 | 655 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 150 | ||||||
| 800 | ||||||
| 70H U13W |
U13 878
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Javelin 400 | ||||||
| Pentathlon U13 |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |