Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 13.16 | 13.16 | |||||
| 100 | 16.3 | 16.3 | |||||
| 150 | 25.8 | 25.8 | |||||
| 300 | 53.38 | 53.38 | |||||
| 800 | 2:14.9 | 2:14.9 | 2:16.94 | 2:26.27 | 2:49.5 | ||
| 1200 | 4:23.0 | 4:23.0 | |||||
| 1500 | 4:36.9 | 4:42.44 | 4:36.9 | 4:54.35 | 5:29.71 | ||
| 3000 | 10:29.33 | 10:29.33 | |||||
| 1500SC 76 | 4:56.20 | 4:56.20 | |||||
| High Jump | 1.20 | 1.20 | |||||
| Long Jump | 3.50 | 3.50 | |||||
| Shot 3K | 7.22 | 7.22 | |||||
| Shot 4K | 5.98 | 5.98 | 5.67 | ||||
| Javelin 400 | 18.12 | 18.12 | |||||
| Javelin 600 | 25.18 | 25.18 | 15.71 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 300 | ||||||
| 800 |
U15 462
|
|||||
| 1200 | ||||||
| 1500 |
U16 274
|
U15 307
|
U15 650
|
|||
| 3000 |
U15 175
|
|||||
| 1500SC 76 |
U16 8
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K |
U13 258
|
|||||
| Shot 4K | ||||||
| Javelin 400 |
U13 461
|
|||||
| Javelin 600 |