Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 8.47 i | 8.47 i | |||||
| 200 | 27.37 | 27.59 | 27.37 | 30.20 | |||
| 300 | 43.67 | 43.67 | 44.28 | 45.73 | |||
| 400 | 61.68 | 61.68 | |||||
| 800 | 2:32.96 | 2:32.96 | 2:38.37 | 2:46.0 | |||
| 1500 | 5:43.4 | 5:43.4 | |||||
| Mile | 6:07.23 | 6:07.23 | |||||
| 60H U15W | 9.68 i | 9.68 i | |||||
| 70H U13W | 13.00 | 13.00 | |||||
| 75H U15W | 11.68 | 11.68 | 12.35 | ||||
| 80H U17W | 12.67 | 12.67 | |||||
| 300H SW | 45.32 | 45.32 | |||||
| High Jump | 1.44 | 1.35 | 1.44 | 1.38 | |||
| Long Jump | 4.75 | 4.75 | 4.00 | 3.57 | |||
| Shot 3K | 8.40 | 8.40 | 7.73 | ||||
| Pentathlon U15 | 2669 | 2669 | 2281 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 |
U15 191
|
|||||
| 200 |
U17 524
|
U15 270
|
U13 299
|
|||
| 300 |
U17 257
ALL 499
|
U15 235
|
U15 423
|
|||
| 400 |
U17 105
ALL 573
|
|||||
| 800 |
U15 543
|
|||||
| 1500 |
U13 297
|
|||||
| Mile | ||||||
| 60H U15W |
U15 40
|
|||||
| 70H U13W |
U13 74
|
|||||
| 75H U15W |
U15 28
|
U15 83
|
||||
| 80H U17W |
U17 96
ALL 102
|
|||||
| 300H SW |
U17 18
ALL 23
|
|||||
| High Jump |
U15 219
|
U15 371
|
||||
| Long Jump |
U15 121
|
|||||
| Shot 3K |
U15 254
|
U15 447
|
||||
| Pentathlon U15 |
U15 34
|
U15 94
|