Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 60 | 7.93 i | 7.93 i | 8.14 i | ||||
| 100 | 13.17 | 13.17 | |||||
| 200 | 25.21 | 25.21 | |||||
| 300 | 41.49 | 41.49 | |||||
| 400 | 56.95 i | 56.95 i | |||||
| 800 | 2:17.79 | 2:20.31 | 2:17.79 | ||||
| 1500 | 4:58.04 | 4:58.04 | |||||
| 60H U18M | 9.65 i | 9.65 i | |||||
| 80H U15M | 12.50 | 12.50 | |||||
| 100H U17M | 15.68 | 15.68 | |||||
| 400H U17M | 61.57 | 61.57 | |||||
| High Jump | 1.45 | 1.45 | |||||
| Long Jump | 5.77 | 5.77 | 5.32 i | 4.58 | |||
| Shot 4K | 8.33 | 8.33 | |||||
| Shot 5K | 8.18 i | 8.18 i | |||||
| Discus 1.25K | 18.75 | 18.75 | |||||
| Javelin 600 | 23.88 | 23.88 | |||||
| Javelin 700 | 29.13 | 29.13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 |
U15 414
|
|||||
| 400 | ||||||
| 800 |
U15 466
|
|||||
| 1500 | ||||||
| 60H U18M | ||||||
| 80H U15M |
U15 102
|
|||||
| 100H U17M |
U17 181
ALL 179
|
|||||
| 400H U17M |
U17 61
|
|||||
| High Jump | ||||||
| Long Jump |
U17 210
|
U15 296
|
||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Discus 1.25K | ||||||
| Javelin 600 | ||||||
| Javelin 700 |