Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.41 i | 8.41 i | 8.42 i | 8.44 i | 8.67 i | ||
| 100 | 13.09 | 13.77 | 13.09 | 13.72 | |||
| 200 | 27.64 | 27.64 | 28.98 | ||||
| 300 | 43.98 | 43.98 | 45.40 i | ||||
| 800 | 2:37.64 | 2:37.64 | 2:45.0 | ||||
| 60H U17W | 10.86 i | 10.88 i | 10.86 i | ||||
| 75H U15W | 14.77 | 14.77 | |||||
| 80H U17W | 14.45 | 14.45 | |||||
| High Jump | 1.42 | 1.42 | 1.39 | ||||
| Long Jump | 4.95 | 4.55 | 4.95 | 4.77 i | |||
| Shot 3K | 8.24 | 7.08 i | 8.24 | 6.28 | |||
| Javelin 500 | 13.61 | 13.61 | |||||
| Pentathlon U15W | 2030 | 2030 | |||||
| Heptathlon U17W | 3212 | 3212 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U18 232
ALL 891
|
U17 340
ALL 1014
|
U15 292
U17 356
|
U15 272
|
||
| 100 |
U17 305
ALL 1096
|
U15 242
|
||||
| 200 |
U15 309
|
|||||
| 300 |
U17 303
ALL 582
|
U15 434
U17 467
|
||||
| 800 | ||||||
| 60H U17W | ||||||
| 75H U15W |
U15 788
|
|||||
| 80H U17W | ||||||
| High Jump |
U15 360
|
|||||
| Long Jump |
U17 152
ALL 514
|
U15 334
U17 216
|
||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15W |
U15 178
|
|||||
| Heptathlon U17W |
U17 86
|