Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | 8.42 i | 8.42 i | |||||
| 100 | 13.36 | 13.36 | 13.60 | 14.16 | 14.3 | ||
| 200 | 29.2 | 29.2 | 29.7 | 30.6 | |||
| 800 | 3:04.7 | 3:18.8 | 3:04.7 | ||||
| 75H U15W | 15.64 | 15.64 | 17.0 | ||||
| 80H U17W | 15.79 | 15.79 | |||||
| 300H SW | 56.7 | 56.7 | 57.6 | ||||
| High Jump | 1.50 | 1.50 | |||||
| Long Jump | 4.95 | 4.53 | 4.95 | 4.05 | |||
| Shot 3K | 6.31 | 6.31 | 6.14 | 5.41 | |||
| Discus 1K | 13.69 | 13.69 | 11.42 | ||||
| Javelin 500 | 10.87 | 10.87 | |||||
| Hammer 3K | 10.42 | 10.42 | |||||
| Pentathlon U15 | 192 | 192 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 75H U15W | ||||||
| 80H U17W | ||||||
| 300H SW | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Javelin 500 | ||||||
| Hammer 3K | ||||||
| Pentathlon U15 |