Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2021 |
|
| 60 | 8.56 i | 8.56 i | 9.12 i | ||||
| 75 | 11.13 | 11.13 | |||||
| 100 | 13.4 | 13.4 | 13.8 | ||||
| 150 | 22.26 | 22.26 | |||||
| 200 | 27.46 | 27.46 | 27.0 | 27.7 | |||
| 800 | 2:38.8 | 2:43.37 | 2:38.8 | 2:42.9 | |||
| 60H U17W | 9.71 i | 9.71 i | |||||
| 75H U15W | 13.0 | 13.0 | |||||
| 80H U17W | 13.23 | 13.23 | 13.1 | ||||
| 100H SW | 20.1 | 20.1 | |||||
| High Jump | 1.45 | 1.41 | 1.45 | 1.38 | |||
| Long Jump | 5.20 | 5.20 | 4.54 | 4.25 | 3.94 | ||
| Shot 3K | 7.96 | 7.96 | 7.77 | 5.66 | |||
| Javelin 500 | 18.76 | 17.71 | 18.76 | ||||
| Pentathlon U15 | 2147 | 2147 | |||||
| Heptathlon U17 | 3551 | 3551 | 3466 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2021 |
|
| 60 | ||||||
| 75 |
U13 316
|
|||||
| 100 | ||||||
| 150 |
U13 257
|
|||||
| 200 |
U17 248
ALL 865
|
U17 311
ALL 1077
|
U15 332
|
|||
| 800 | ||||||
| 60H U17W |
U17 117
|
|||||
| 75H U15W |
U15 256
|
|||||
| 80H U17W |
U17 149
ALL 159
|
U17 175
ALL 154
|
||||
| 100H SW | ||||||
| High Jump |
U17 211
|
U15 371
|
||||
| Long Jump |
U17 55
ALL 270
|
U13 259
|
||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 |
U15 117
|
|||||
| Heptathlon U17 |
U17 60
|
U17 68
|