Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | 13.58 | 13.84 | 13.58 | 15.3 | |||
| 200 | 26.99 | 27.30 | 39.19 | 26.99 | |||
| 70H U13W | 13.3 | 13.3 | |||||
| 75H U15W | 14.3 | 14.3 | |||||
| High Jump | 1.55 | 1.55 | 1.45 | ||||
| Long Jump | 4.67 | 4.67 | 3.22 | ||||
| Triple Jump | 10.16 | 10.16 | |||||
| Shot 2.72K | 8.24 | 8.24 | |||||
| Shot | 8.27 | 8.27 | |||||
| Shot 3K | 11.47 | 11.47 | 11.22 | ||||
| Discus 0.75K | 18.92 | 18.92 | |||||
| Discus 1K | 15.45 | 15.45 | 14.98 | ||||
| Javelin 400 | 12.02 | 12.02 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | ||||||
| 200 | ||||||
| 70H U13W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 2.72K | ||||||
| Shot | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 400 |