Ian
Slattery
SEX
Men
AGE GROUP
V40
V40
V40
(40 YRS)
LEAD COACH
| EVENT |
|
|
2026 |
|
|||
| 100 | 13.6 | 13.6 | |||||
| 200 | 27.69 | 27.69 | |||||
| 400 | 62.5 | 62.5 | |||||
| 800 | 2:21.7 | 2:21.7 | |||||
| 1500 | 5:04.0 | 5:04.0 | |||||
| 3000 | 10:52.73 | 10:52.73 | |||||
| 3000SC | 12:47.9 | 12:47.9 |
2026
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |