Sayana
Lee
SEX
Women
AGE GROUP
Sen
U23
(23 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 100 | 17.45 | 17.45 | |||||
| 200 | 37.3 | 37.3 | |||||
| 800 | 2:59.9 | 2:59.9 | |||||
| 1500 | 6:15.63 | 6:15.63 | |||||
| Mile | 6:18.9 | 6:18.9 | |||||
| 3000 | 13:01.1 | 13:01.1 | |||||
| 100H W | 32.30 | 32.30 | |||||
| 400H W | 92.25 | 92.25 | |||||
| High Jump | 0.90 | 0.90 | |||||
| Long Jump | 2.21 | 2.21 | |||||
| Triple Jump | 6.45 | 6.45 | |||||
| Hammer 4K | 11.05 | 11.05 | |||||
| Javelin 600 | 5.91 | 5.91 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| Mile | ||||||
| 3000 | ||||||
| 100H W | ||||||
| 400H W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Hammer 4K | ||||||
| Javelin 600 |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |