Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.58 i | 9.58 i | 9.63 | ||||
| 75 | 11.6 | 11.6 | 11.9 | ||||
| 150 | 23.03 | 23.03 | |||||
| 200 | 30.16 i | 30.16 i | 30.79 | 31.86 i | |||
| 600 | 1:59.64 | 1:59.64 | |||||
| 800 | 2:33.06 i | 2:33.06 i | 2:44.56 | 2:41.4 | |||
| 1500 | 4:59.88 | 4:59.88 | 5:18.20 | 5:32.68 | |||
| 60H U13M | 11.94 i | 11.94 i | |||||
| 75H U13M | 15.53 | 15.54 | 15.53 | ||||
| High Jump | 1.60 | 1.60 | 1.52 | 1.40 i | |||
| Pole Vault | 2.10 | 2.10 | 2.10 | 2.00 | |||
| Long Jump | 4.27 | 4.27 i | 4.27 | 4.00 | 3.73 | ||
| Triple Jump | 9.51 i | 9.51 i | |||||
| Shot 3K | 7.77 | 7.77 | 5.69 | 5.95 | 4.97 i | ||
| Discus 1K | 18.16 | 17.61 | 18.16 | 13.85 | |||
| Javelin 400 | 28.39 | 25.99 | 28.39 | 25.20 | |||
| Javelin 500 | 27.05 | 27.05 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 |
U14 537
|
|||||
| 1500 |
U14 301
|
U13 414
|
||||
| 60H U13M | ||||||
| 75H U13M |
U13 260
|
U13 337
|
||||
| High Jump |
U14 11
|
U13 9
U15 319
|
U13 79
|
|||
| Pole Vault |
U14 14
|
U13 7
|
U13 11
|
|||
| Long Jump |
U14 279
|
U13 217
|
U13 457
|
|||
| Triple Jump | ||||||
| Shot 3K |
U14 176
|
|||||
| Discus 1K |
U14 115
|
U13 101
|
||||
| Javelin 400 |
U13 78
|
U13 158
|
||||
| Javelin 500 |
U14 85
|