Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.58 i | 9.58 i | 9.63 | ||||
| 75 | 11.6 | 11.6 | 11.9 | ||||
| 150 | 23.03 | 23.03 | |||||
| 200 | 30.16 i | 30.16 i | 30.79 | 31.86 i | |||
| 600 | 1:59.64 | 1:59.64 | |||||
| 800 | 2:33.06 i | 2:33.06 i | 2:44.56 | 2:41.4 | |||
| 1500 | 5:18.20 | 5:18.20 | 5:32.68 | ||||
| 60H U13M | 11.94 i | 11.94 i | |||||
| 75H U13M | 15.53 | 15.54 | 15.53 | ||||
| High Jump | 1.52 | 1.52 | 1.40 i | ||||
| Pole Vault | 2.10 | 2.10 | 2.00 | ||||
| Long Jump | 4.27 | 4.27 i | 4.27 | 4.00 | 3.73 | ||
| Triple Jump | 9.51 i | 9.51 i | |||||
| Shot 3K | 5.95 | 5.69 | 5.95 | 4.97 i | |||
| Discus 1K | 18.16 | 18.16 | 13.85 | ||||
| Javelin 400 | 28.39 | 28.39 | 25.20 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 |
U13 560
|
|||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 |
U13 409
|
|||||
| 60H U13M |
U13 41
|
|||||
| 75H U13M |
U13 314
|
U13 337
|
||||
| High Jump |
U13 9
|
U13 77
|
||||
| Pole Vault |
U13 7
|
U13 11
|
||||
| Long Jump |
U13 213
|
U13 452
|
||||
| Triple Jump |
U15 236
|
|||||
| Shot 3K | ||||||
| Discus 1K |
U13 94
|
|||||
| Javelin 400 |
U13 76
|
U13 154
|