Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.34 i | 8.34 i | 8.55 i | 8.54 i | 9.77 i | ||
| 100 | 13.43 | 13.43 | 13.90 | 14.5 | |||
| 200 | 27.38 | 27.83 i | 27.38 | 28.84 | |||
| 300 | 44.05 | 44.05 | |||||
| 800 | 2:44.5 | 2:44.5 | 2:48.16 | ||||
| 60H U15W | 9.25 i | 9.25 i | 9.87 i | ||||
| 70H U13W | 11.39 | 11.39 | 12.3 | ||||
| 75H U15W | 11.78 | 11.78 | |||||
| High Jump | 1.40 | 1.40 | 1.35 | 1.20 | |||
| Long Jump | 4.50 | 4.50 | 3.86 i | 3.31 i | |||
| Shot 2.72K | 4.85 | 4.85 | |||||
| Shot 3K | 6.19 | 6.19 | |||||
| Pentathlon U13 | 1763 | 1763 | |||||
| Pentathlon U15 | 2304 | 2304 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U15 74
|
U15 256
|
U13 30
|
|||
| 100 |
U15 480
|
U13 130
|
U13 428
|
|||
| 200 |
U15 69
|
U15 275
|
U13 120
|
|||
| 300 |
U15 191
|
|||||
| 800 | ||||||
| 60H U15W |
U15 8
|
U15 68
|
||||
| 70H U13W |
U13 3
|
U13 65
|
||||
| 75H U15W |
U15 27
|
|||||
| High Jump |
U15 276
|
U13 89
|
U13 411
|
|||
| Long Jump |
U15 316
|
U13 439
|
||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U13 |
U13 50
|
|||||
| Pentathlon U15 |
U15 96
|