Nevaeh-Rae
Harrison
SEX
Women
AGE GROUP
U12
U12
(10 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.68 i | 8.68 i | 8.88 | 9.69 i | |||
| 75 | 11.09 | 11.09 | |||||
| 100 | 13.88 i | 13.88 i | 14.51 | ||||
| 150 | 22.12 | 22.12 | 23.0 | ||||
| 200 | 28.64 i | 28.64 i | 29.93 | 33.08 i | |||
| 300 | 49.75 | 49.75 | |||||
| 600 | 1:51.59 i | 1:51.59 i | 1:55.99 | 2:03.32 | |||
| Long Jump | 3.82 | 3.82 | |||||
| Shot 2K | 5.04 | 5.04 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 |
U13 29
|
|||||
| 75 | ||||||
| 100 |
U13 6
|
|||||
| 150 | ||||||
| 200 |
U13 17
|
|||||
| 300 | ||||||
| 600 |
U13 8
|
|||||
| Long Jump | ||||||
| Shot 2K |