SEX
Men
AGE GROUP
U14
U12
U12
(11 YRS)
CLUB
Leamington Cycling and Athletics Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 14.0 | 14.1 | 14.0 | ||||
| 600 | 2:07.0 | 2:07.0 | 2:13.9 | ||||
| 800 | 2:47.04 | 2:47.04 | |||||
| 1500 | 5:01.37 | 5:01.37 | 5:34.40 | 5:26.1 | |||
| Long Jump | 2.65 | 2.65 | 2.21 | ||||
| Discus 1K | 10.91 | 10.91 | |||||
| Hammer 3K | 8.26 | 8.26 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 |
U14 263
|
|||||
| Long Jump | ||||||
| Discus 1K | ||||||
| Hammer 3K |