Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 8.73 i | 8.73 i | |||||
| 75 | 10.54 | 10.54 | 10.71 | ||||
| 100 | 12.79 | 12.79 | 13.29 | 13.77 | |||
| 150 | 20.47 | 20.47 | 20.85 | ||||
| 200 | 26.59 | 26.59 | 27.42 | 27.38 i | 28.20 | ||
| 300 | 40.19 | 40.19 | 43.74 | 44.52 i | |||
| 800 | 2:28.5 | 2:28.5 | 2:33.9 | ||||
| 1200 | 4:03.89 | 4:03.89 | |||||
| 1500 | 5:04.3 | 5:04.3 | |||||
| Long Jump | 4.80 | 4.80 | 4.65 | 4.39 | 3.91 | ||
| Triple Jump | 10.49 | 10.49 | |||||
| Discus 1.25K | 18.86 | 18.86 | |||||
| Javelin 400 | 21.35 | 21.35 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 |
U13 24
|
U13 170
|
||||
| 100 |
U13 233
|
|||||
| 150 |
U13 30
|
U13 108
|
||||
| 200 |
U13 42
|
U13 163
|
||||
| 300 |
U15 224
|
U15 771
|
||||
| 800 |
U13 208
|
U13 371
|
||||
| 1200 |
U13 131
|
|||||
| 1500 | ||||||
| Long Jump |
U15 464
|
U13 146
|
||||
| Triple Jump |
U15 127
|
|||||
| Discus 1.25K | ||||||
| Javelin 400 |
U13 289
|