Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 9.55 i | 9.55 i | 9.58 i | 9.72 i | 10.79 | ||
| 75 | 11.66 | 11.66 | 11.76 | 12.8 | |||
| 100 | 14.83 | 14.83 | 15.23 | 16.06 | |||
| 200 | 31.16 | 31.16 | 32.94 | 34.10 | |||
| 800 | 3:15.45 | 3:15.45 | 3:16.83 | 3:19.53 | |||
| 60H U13W | 13.01 i | 13.01 i | 13.76 i | ||||
| 60H U15W | 13.07 i | 13.07 i | |||||
| 70H U13W | 17.91 | 17.91 | |||||
| High Jump | 1.20 | 1.20 | 1.13 i | 1.10 i | |||
| Long Jump | 3.88 | 3.88 | 3.50 i | 3.17 i | 2.80 | ||
| Shot 2.72K | 5.63 | 5.63 | 4.66 i | 3.85 | |||
| Shot 3K | 5.77 i | 5.77 i | |||||
| Javelin 400 | 13.73 | 13.73 | 5.88 | ||||
| Javelin 500 | 12.63 | 12.63 | |||||
| Pentathlon U13 | 802 | 717 | 802 | ||||
| Pentathlon U15 | 1183 | 1183 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 |
U15 27
|
U13 743
|
||||
| 100 | ||||||
| 200 |
U15 1918
|
U13 1285
|
U13 1461
|
|||
| 800 | ||||||
| 60H U13W |
U13 141
|
U13 133
|
||||
| 60H U15W |
U15 342
|
|||||
| 70H U13W |
U13 913
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 400 |
U13 366
|
|||||
| Javelin 500 | ||||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |