Sheila E
Howlett
SEX
Women
AGE GROUP
V50
V50
(54 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2011 |
|
|||
| 100 | 16.1 | 16.1 | |||||
| 200 | 34.7 | 34.7 | |||||
| 400 | 86.3 | 86.3 | |||||
| 800 | 3:25.3 | 3:25.3 | |||||
| 1500 | 7:22.6 | 7:22.6 | |||||
| High Jump | 1.20 | 1.20 | |||||
| Long Jump | 3.57 | 3.57 | |||||
| Triple Jump | 8.16 | 8.16 | |||||
| Shot 4K | 6.59 | 6.59 | |||||
| Discus 1K | 17.62 | 17.62 | |||||
| Javelin 600 | 15.00 | 15.00 | |||||
| Hammer 4K | 15.76 | 15.76 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2011 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 4K | ||||||
| Discus 1K | ||||||
| Javelin 600 | ||||||
| Hammer 4K |
2011
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |