SEX
Women
AGE GROUP
U23
U20
(19 YRS)
LEAD COACH
Gordon Ainsley
CLUB
Birmingham Running Athletics & Triathlon Club (BRAT)
LEAD COACH
Gordon Ainsley
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 8.49 i | 8.72 i | 8.49 i | 8.69 i | |||
| 100 | 13.39 | 13.85 | 13.39 | 14.26 | |||
| 200 | 28.04 | 29.03 | 28.04 | 28.11 | 29.62 | ||
| 300 | 50.19 | 47.8 | 47.7 | 50.19 | |||
| 800 | 3:06.27 | 3:06.27 | |||||
| 60H U17W | 10.18 i | 10.18 i | 10.83 i | ||||
| 60H SW | 11.19 i | 11.19 i | |||||
| 80H U17W | 13.12 | 13.12 | 13.68 | ||||
| 300H SW | 53.67 | 53.67 | |||||
| 400H SW | 75.31 | 75.31 | |||||
| High Jump | 1.30 | 1.25 i | 1.26 | 1.30 | |||
| Long Jump | 4.40 i | 4.40 i | 3.90 | 4.08 | |||
| Shot 3K | 9.16 | 9.16 | 8.83 | 7.80 | |||
| Shot 4K | 8.40 | 7.67 i | 8.40 | 6.66 | |||
| Discus 1K | 15.90 | 15.90 | |||||
| Javelin 500 | 19.72 | 19.72 | 18.71 | ||||
| Heptathlon U17 | 2937 | 2937 |
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 |
U17 321
ALL 1022
|
|||||
| 100 | ||||||
| 200 |
U17 608
|
U17 534
|
U15 769
|
|||
| 300 | ||||||
| 800 | ||||||
| 60H U17W |
U17 176
|
U17 237
|
||||
| 60H SW | ||||||
| 80H U17W |
U17 158
ALL 122
|
U17 207
|
||||
| 300H SW | ||||||
| 400H SW |
U17 26
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K |
ALL 449
|
U17 308
|
U15 312
|
|||
| Shot 4K |
U20 207
|
ALL 449
|
U17 308
|
|||
| Discus 1K | ||||||
| Javelin 500 | ||||||
| Heptathlon U17 |
U17 107
|