SEX
Men
AGE GROUP
U18
(17 YRS)
CLUB
Birmingham Running Athletics & Triathlon Club (BRAT)
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2022 | 2021 | 2019 | 2018 |
|
| 75 | 12.02 | 12.02 | 12.4 | ||||
| 100 | 15.12 | 15.12 | |||||
| 150 | 22.66 | 22.66 | |||||
| 200 | 31.84 | 31.84 | 32.55 | ||||
| 600 | 2:09.30 | 2:13.56 | 2:09.30 | 2:16.6 | |||
| 800 | 2:57.6 | 2:57.6 | |||||
| Long Jump | 3.80 | 3.80 | 3.26 | 3.09 | |||
| Shot 3K | 7.23 | 7.23 | |||||
| Discus 1K | 14.81 | 14.81 | |||||
| Discus 1.25K | 16.78 | 16.78 | |||||
| Javelin 400 | 19.07 | 19.07 | |||||
| Javelin 600 | 18.18 | 18.18 |
| EVENT |
|
2022 | 2021 | 2019 | 2018 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| Long Jump | ||||||
| Shot 3K |
U13 129
|
|||||
| Discus 1K |
U13 107
|
|||||
| Discus 1.25K | ||||||
| Javelin 400 |
U13 249
|
|||||
| Javelin 600 |