Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 8.04 i | 8.04 i | |||||
| 75 | 10.72 | 10.72 | |||||
| 100 | 13.57 | 13.57 | 14.14 | ||||
| 200 | 28.58 i | 28.58 i | 28.60 | ||||
| 400 | 57.73 | 57.73 | |||||
| 800 | 2:38.03 | 2:38.03 | 2:39.97 | 2:47.62 | |||
| 1000 | 3:18.86 i | 3:18.86 i | |||||
| 1200 | 4:42.13 | 4:42.13 | |||||
| 1500 | 5:18.79 | 5:18.79 | |||||
| 60H U15M | 9.26 i | 9.26 i | 10.37 i | ||||
| 60H U17M | 9.42 i | 9.42 i | |||||
| 75H U13M | 14.32 | 14.32 | |||||
| 80H U15M | 12.46 | 12.46 | 13.60 | ||||
| 100H U17M | 15.42 | 15.42 | |||||
| High Jump | 1.62 | 1.62 | 1.55 | 1.50 | 1.43 | ||
| Pole Vault | 2.30 i | 2.30 i | 1.90 | ||||
| Long Jump | 5.76 | 5.76 | 5.44 | 4.94 | 4.50 | ||
| Shot 3K | 7.18 | 7.18 | |||||
| Shot 4K | 9.65 | 9.65 | 7.34 | ||||
| Shot 5K | 9.47 | 9.47 | |||||
| Discus 1.5K | 19.39 | 19.39 | |||||
| Javelin 400 | 22.68 | 22.68 | |||||
| Javelin 700 | 30.94 | 30.94 | |||||
| Pentathlon U13 | 1416 | 1416 | |||||
| Pentathlon U15 | 2157 | 2157 | 1729 | ||||
| Octathlon U17 | 3581 | 3581 | |||||
| Indoor Pen U15 | 1471 i | 1471 i | |||||
| Indoor Hep U17 | 3163 i | 3163 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 75 |
U13 162
|
|||||
| 100 |
U13 221
|
|||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1000 |
U17 63
|
|||||
| 1200 | ||||||
| 1500 | ||||||
| 60H U15M |
U15 22
|
U15 66
|
||||
| 60H U17M |
U17 86
|
|||||
| 75H U13M |
U13 71
|
|||||
| 80H U15M |
U15 77
|
U15 190
|
||||
| 100H U17M |
U17 163
ALL 159
|
|||||
| High Jump |
U15 193
|
U15 264
|
U13 23
|
|||
| Pole Vault | ||||||
| Long Jump |
U17 182
|
U15 114
|
U15 336
|
U13 63
|
||
| Shot 3K |
U13 132
|
|||||
| Shot 4K |
U15 307
|
|||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Javelin 400 |
U13 140
|
|||||
| Javelin 700 | ||||||
| Pentathlon U13 |
U13 13
|
|||||
| Pentathlon U15 |
U15 59
|
U15 92
|
||||
| Octathlon U17 |
U17 53
ALL 61
|
|||||
| Indoor Pen U15 |
U15 27
|
|||||
| Indoor Hep U17 |