SEX
Men
AGE GROUP
Sen
(34 YRS)
CLUB
Kingston upon Hull AC
Hull University Athletics
COUNTY
Humberside
REGION
Yorkshire
HOME NATION
England
LEAD COACH
JOHN BRANT-JOHNSTON
| EVENT |
|
|
2015 | 2014 | 2013 |
|
|
| 60 | 7.44 i | 7.44 i | 7.8 i | ||||
| 100 | 12.67 | 12.67 | |||||
| 200 | 23.86 i | 24.37 i | 23.86 i | 25.69 | |||
| 300 | 39.00 i | 39.00 i | |||||
| Long Jump | 4.76 | 4.76 | |||||
| Javelin 800 | 40.03 | 40.03 | 38.79 | 30.82 |
| EVENT |
|
2015 | 2014 | 2013 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| Long Jump | ||||||
| Javelin 800 |