Dan
Williamson
SEX
Men
AGE GROUP
V35
V35
V35
(39 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 |
|
|||
| 100 | 13.6 | 13.6 | |||||
| 200 | 28.2 | 28.2 | |||||
| 400 | 63.2 | 63.2 | |||||
| 1500 | 5:39.1 | 5:39.1 | |||||
| Long Jump | 4.24 | 4.24 | |||||
| Triple Jump | 8.86 | 8.86 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 1500 | ||||||
| Long Jump | ||||||
| Triple Jump |
2016
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |