Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Eve
Thomas
SEX
Women
AGE GROUP
U12
(10 YRS)
LEAD COACH
| EVENT |
|
|
2026 |
|
|||
| 60 | 9.97i | 9.97i | |||||
| 75 | 12.05w | 12.05w | |||||
| 800 | 3:25.19 | 3:25.19 | |||||
| High Jump | 1.08i | 1.08i | |||||
| Long Jump | 3.49 | 3.49 | |||||
| Shot 2.72K | 5.62i | 5.62i | |||||
| Shot 2K | 6.81 | 6.81 |
2026
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |