Brooke
Lavey
SEX
Women
AGE GROUP
U15
U15
(14 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 |
|
||
| 100 | 14.93 | 14.93 | |||||
| 150 | 21.91 | 21.91 | |||||
| 200 | 30.72 | 30.72 | 30.99 | ||||
| 300 | 46.38 | 46.38 | |||||
| 800 | 2:50.23 | 2:50.23 | 3:07.96 | ||||
| 1500 | 6:10.6 | 6:10.6 | |||||
| 60H U15W | 10.03 i | 10.03 i | |||||
| 70H U13W | 12.23 | 12.23 | |||||
| 75H U15W | 12.64 | 12.64 | |||||
| High Jump | 1.26 | 1.26 | |||||
| Long Jump | 3.94 | 3.94 | |||||
| Triple Jump | 8.05 | 8.05 | |||||
| Shot 2.72K | 7.14 | 7.14 | |||||
| Shot 3K | 6.81 | 6.81 | |||||
| Javelin 500 | 14.24 | 14.24 | |||||
| Javelin 400 | 12.77 | 12.77 | |||||
| Pentathlon U15 | 1918 | 1918 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 |
|
||
| 100 | ||||||
| 150 |
U13 272
|
|||||
| 200 |
U15 1765
|
U13 657
|
||||
| 300 |
U15 493
|
|||||
| 800 | ||||||
| 1500 | ||||||
| 60H U15W |
U15 98
|
|||||
| 70H U13W |
U13 61
|
|||||
| 75H U15W |
U15 177
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 2.72K |
U13 146
|
|||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Javelin 400 | ||||||
| Pentathlon U15 |
U15 194
|