SEX
Women
AGE GROUP
V40
V40
V40
(42 YRS)
CLUB
Penistone Footpath Runners & Athletic Club
COUNTY
Yorkshire
REGION
Yorkshire
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2019 | 2018 |
|
||
| 200 | 41.3 | 41.3 | |||||
| Shot 4K | 5.58 | 4.75 | 5.58 | ||||
| Discus 1K | 12.20 | 12.02 | 12.20 | ||||
| Hammer 4K | 10.33 | 10.33 | |||||
| Javelin 600 | 9.49 | 9.49 | 9.31 |
| EVENT |
|
2019 | 2018 |
|
||
| 200 | ||||||
| Shot 4K | ||||||
| Discus 1K | ||||||
| Hammer 4K | ||||||
| Javelin 600 |