SEX
Women
AGE GROUP
V50
V50
V50
(54 YRS)
CLUB
Penistone Footpath Runners & Athletic Club
COUNTY
Yorkshire
REGION
Yorkshire
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2017 |
|
|||
| 200 | 41.0 | 41.0 | |||||
| 400H W | 1:58.6 | 1:58.6 | |||||
| Long Jump | 2.57 | 2.57 | |||||
| Triple Jump | 5.36 | 5.36 | |||||
| Shot 4K | 4.92 | 4.92 | |||||
| Discus 1K | 12.51 | 12.51 | |||||
| Javelin 600 | 10.91 | 10.91 | |||||
| Hammer 4K | 14.00 | 14.00 |
| EVENT |
|
2017 |
|
|||
| 200 | ||||||
| 400H W | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 4K | ||||||
| Discus 1K | ||||||
| Javelin 600 | ||||||
| Hammer 4K |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |