SEX
Men
AGE GROUP
Sen
(23 YRS)
CLUB
Herne Hill Harriers
Kent Schools
|
Victoria Pa...
COUNTY
Surrey
REGION
London
HOME NATION
England
LEAD COACH
Charlotte Nicholls
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 100 | 12.49 | 12.49 | 12.92 | 13.45 | |||
| 200 | 24.86 | 24.86 | 25.18 | 25.54 | 27.46 | ||
| 300 | 43.3 | 43.3 | |||||
| 400 | 55.54 | 55.54 | 55.73 | ||||
| 800 | 2:20.4 | 2:20.4 | |||||
| 1500 | 5:17.56 | 5:23.01 | 5:17.56 | ||||
| 80H U15M | 13.0 | 13.0 | |||||
| 100H U17M | 16.29 | 16.29 | 16.30 | ||||
| High Jump | 1.60 | 1.56 | 1.60 | 1.47 | |||
| Long Jump | 5.00 | 5.00 | 4.94 | 4.77 | |||
| Triple Jump | 9.27 | 9.27 | |||||
| Shot 4K | 11.11 | 11.11 | |||||
| Shot 5K | 11.06 | 11.06 | 11.01 | ||||
| Discus 1.25K | 29.30 | 29.30 | 20.31 | ||||
| Discus 1.5K | 33.85 | 33.85 | 30.29 | ||||
| Javelin 700 | 29.02 | 29.02 | 26.17 | ||||
| Hammer 3K | 38.76 | 38.76 | 38.76 | ||||
| Hammer 4K | 45.26 | 45.26 | 31.70 | ||||
| Hammer 5K | 46.86 | 45.62 | 46.86 | ||||
| Hammer 7.26K | 31.37 | 31.37 | |||||
| Pentathlon U15 | 2143 | 2143 | |||||
| Octathlon U17 | 3737 | 3737 |
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80H U15M | ||||||
| 100H U17M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Discus 1.25K | ||||||
| Discus 1.5K | ||||||
| Javelin 700 | ||||||
| Hammer 3K | ||||||
| Hammer 4K | ||||||
| Hammer 5K | ||||||
| Hammer 7.26K | ||||||
| Pentathlon U15 | ||||||
| Octathlon U17 |