SEX
Women
AGE GROUP
Sen
(31 YRS)
CLUB
South Shields Harriers & AC
Durham Schools
COUNTY
North East
REGION
North East
HOME NATION
England
LEAD COACH
Peter Tate
| EVENT |
|
|
2011 | 2010 | 2009 | 2008 |
|
| 200 | 28.4 | 29.8 | 28.4 | ||||
| 800 | 2:52.3 | 2:59.0 | 2:52.3 | 2:55.87 i | |||
| 60H U15W | 10.50 i | 10.50 i | |||||
| 75H U15W | 13.98 | 13.98 | |||||
| 80H U17W | 13.6 | 14.6 | 13.6 | ||||
| High Jump | 1.39 | 1.29 | 1.39 | 1.27 i | |||
| Long Jump | 4.44 | 3.86 | 4.21 | 3.84 i | 4.44 | ||
| Shot | 5.94 i | 5.94 i | |||||
| Shot 4K | 6.19 | 5.79 | 6.19 | ||||
| Javelin 600 | 15.85 | 12.40 | 15.85 | ||||
| Pentathlon U17W | 1934 | 1934 | |||||
| Heptathlon U17W | 2867 | 2447 | 2867 | ||||
| Indoor Pen U15W | 1943 i | 1943 i |
| EVENT |
|
2011 | 2010 | 2009 | 2008 |
|
| 200 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 75H U15W | ||||||
| 80H U17W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Shot 4K | ||||||
| Javelin 600 | ||||||
| Pentathlon U17W | ||||||
| Heptathlon U17W | ||||||
| Indoor Pen U15W |