SEX
Women
AGE GROUP
U16
U16
U16
(14 YRS)
CLUB
Solihull & Small Heath Athletic Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
Robert Pinton
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 75 | 12.5 | 12.6 | 12.5 | ||||
| 600 | 2:07.0 | 2:07.0 | |||||
| 800 | 2:55.4 | 3:02.2 | 2:55.4 | 2:59.50 | |||
| Long Jump | 3.37 | 3.37 | 3.22 | 3.34 | 3.00 | ||
| Shot 2.72K | 4.64 | 4.64 | |||||
| Shot 3K | 5.11 | 5.11 |
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 75 |
U13 1076
|
|||||
| 600 | ||||||
| 800 | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K |