Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Calum
Gibson
SEX
Men
AGE GROUP
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2017 | 2016 | 2015 |
|
| 100 | 12.31 | 12.31 | 14.32 | 14.76 | 14.82 | ||
| 200 | 25.40 | 25.40 | 28.08 | 28.95 | 30.4 | ||
| 400 | 57.69 | 57.69 | |||||
| 800 | 2:20.7 | 2:20.7 | 2:50.99 | 3:16.2 | |||
| 1200 | 5:02.7 | 5:02.7 | |||||
| 1500 | 5:00.63 | 5:00.63 | |||||
| 3000 | 11:01.88 | 11:01.88 | |||||
| 75H U13M | 14.71 | 14.71 | 16.7 | ||||
| 400H U17M | 73.2 | 73.2 | |||||
| High Jump | 1.30 | 1.30 | 1.26 | ||||
| Long Jump | 4.06 | 3.92 | 4.06 | 3.67 | |||
| Triple Jump | 11.30 | 11.30 | 9.55 | ||||
| Shot 4K | 6.26 | 6.26 | |||||
| Discus 1K | 13.74 | 13.74 | 10.41 | ||||
| Javelin 400 | 13.55 | 13.55 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2017 | 2016 | 2015 |
|
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 75H U13M | ||||||
| 400H U17M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 4K | ||||||
| Discus 1K | ||||||
| Javelin 400 |