Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 7.79 i | 7.79 i | 7.81 i | 7.90 i | 8.16 i | ||
| 100 | 12.18 | 12.18 | 12.43 | ||||
| 300 | 45.23 | 45.23 | |||||
| 400 | 57.5 | 57.5 | |||||
| 800 | 2:23.41 | 2:23.41 | |||||
| 1500 | 5:36.1 | 5:36.1 | |||||
| 80H U15M | 13.10 | 13.10 | |||||
| 100H U17M | 16.6 | 16.6 | |||||
| High Jump | 1.61 | 1.44 | 1.61 | ||||
| Long Jump | 5.54 | 5.48 i | 5.41 | 5.54 | 4.17 i | ||
| Triple Jump | 13.15 i | 13.15 i | 12.66 | 11.62 i | 10.04 | ||
| Shot 4K | 8.41 | 8.41 | |||||
| Shot 5K | 7.81 | 7.81 | |||||
| Discus 1.5K | 17.71 | 17.71 | |||||
| Javelin 700 | 13.81 | 13.81 | |||||
| Pentathlon U15 | 2294 | 2294 | |||||
| Octathlon U17 | 2875 | 2875 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 |
U15 117
|
U15 158
|
||||
| 100 |
U15 549
|
|||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80H U15M |
U15 185
|
|||||
| 100H U17M |
U17 234
ALL 233
|
|||||
| High Jump |
U15 103
|
|||||
| Long Jump |
U17 384
|
U15 84
|
||||
| Triple Jump |
U17 24
ALL 112
|
U17 46
ALL 171
|
U15 28
|
U15 161
|
||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Javelin 700 | ||||||
| Pentathlon U15 |
U15 44
|
|||||
| Octathlon U17 |
ALL 99
|