Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Danielle
Doherty
SEX
Women
AGE GROUP
U18
(16 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 800 | 2:54.78 | 2:54.78 | |||||
| 60H U14W | 11.07 i | 11.07 i | |||||
| 60H U17W | 10.71 i | 10.71 i | |||||
| 75H U14W | 14.17 | 14.17 | |||||
| High Jump | 1.27 | 1.27 | |||||
| Long Jump | 4.16 i | 4.16 i | 3.94 i | 4.07 | |||
| Triple Jump | 9.97 | 9.97 | 8.48 | ||||
| Shot 2K | 8.62 | 8.62 | |||||
| Shot 2.72K | 8.18 i | 8.18 i | 7.49 | ||||
| Shot 3K | 8.24 i | 8.24 i | |||||
| Discus 0.75K | 24.32 | 24.32 | 19.88 | ||||
| Discus 1K | 24.50 | 24.50 | |||||
| Javelin 400 | 30.96 | 30.96 | 20.44 | ||||
| Javelin 500 | 29.66 | 29.66 | |||||
| Hammer 3K | 16.69 | 16.69 | |||||
| Pentathlon | 1947 | 1947 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 800 | ||||||
| 60H U14W | ||||||
| 60H U17W | ||||||
| 75H U14W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump |
U17 0
ALL 0
|
|||||
| Shot 2K | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Discus 1K |
U17 0
|
|||||
| Javelin 400 | ||||||
| Javelin 500 |
U17 0
|
|||||
| Hammer 3K | ||||||
| Pentathlon |