Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.54 i | 8.54 i | |||||
| 100 | 13.02 | 13.02 | 13.86 | ||||
| 200 | 26.02 i | 26.02 i | 27.71 | 27.63 | |||
| 300 | 41.54 i | 41.54 i | 45.90 i | ||||
| 400 | 61.58 i | 61.58 i | |||||
| 800 | 2:17.7 | 2:17.7 | 2:19.42 i | 2:30.2 | |||
| 60H U15M | 9.47 i | 9.47 i | 9.87 i | 10.64 i | |||
| 75H U13M | 14.73 | 14.73 | |||||
| 80H U15M | 12.15 | 12.15 | 13.66 | ||||
| High Jump | 1.60 | 1.60 | 1.53 i | 1.43 i | |||
| Long Jump | 5.97 | 5.69 i | 5.97 | 5.39 i | 4.93 | ||
| Triple Jump | 12.75 | 12.68 i | 12.75 | ||||
| Shot 3K | 5.85 | 5.85 | |||||
| Shot 4K | 7.71 | 7.71 | 6.71 i | 5.26 i | |||
| Pentathlon U13 | 1437 | 1437 | |||||
| Pentathlon U15 | 2421 | 2421 | 1913 | ||||
| Indoor Pen U15 | 2186 i | 2105 i | 2186 i | 1602 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U15 341
|
|||||
| 100 |
U13 204
|
|||||
| 200 |
U15 676
|
U13 93
|
||||
| 300 |
U15 434
|
|||||
| 400 | ||||||
| 800 |
U15 520
|
U15 565
|
U13 272
|
|||
| 60H U15M |
U15 29
|
U15 60
|
U15 97
|
|||
| 75H U13M |
U13 75
|
|||||
| 80H U15M |
U15 51
|
U15 293
|
||||
| High Jump |
U15 129
|
U15 286
|
U13 102
|
|||
| Long Jump |
U17 40
|
U15 19
|
U15 142
|
U13 18
|
||
| Triple Jump |
U17 9
ALL 58
|
U15 3
|
||||
| Shot 3K | ||||||
| Shot 4K | ||||||
| Pentathlon U13 |
U13 23
|
|||||
| Pentathlon U15 |
U15 28
|
U15 107
|
||||
| Indoor Pen U15 |
U15 15
|
U15 13
|
U15 32
|