Best Known Performances
Best Known Performances
| EVENT |
|
|
2020 | 2019 | 2018 | 2017 |
|
| 75 | 11.59 | 11.59 | |||||
| 100 | 15.49 | 15.49 | 14.8 | 15.2 | |||
| 150 | 22.28 | 22.28 | |||||
| 200 | 31.80 | 31.80 | 33.1 | ||||
| 300 | 52.0 | 52.0 | |||||
| 800 | 2:42.7 | 2:55.54 | 2:42.7 | 3:05.5 | |||
| 60H U15W | 10.98 i | 10.98 i | |||||
| 70H U13W | 12.48 | 12.48 | 13.3 | ||||
| 75H U15W | 13.82 | 13.82 | |||||
| High Jump | 1.22 | 1.22 | 1.20 | ||||
| Long Jump | 3.54 | 3.54 | 3.19 | ||||
| Shot 2.72K | 6.70 | 6.70 | |||||
| Shot 3K | 6.98 | 6.98 | |||||
| Pentathlon U13 | 1703 | 1703 | |||||
| Pentathlon U15 | 1889 | 1889 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2020 | 2019 | 2018 | 2017 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 70H U13W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |