Beth
Jones
SEX
Women
AGE GROUP
U14
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 |
|
|||
| 200 | 32.41 | 32.41 | |||||
| 800 | 3:01.93 | 3:01.93 | |||||
| 1200 | 5:03.14 | 5:03.14 | |||||
| 1500 | 6:35.1 | 6:35.1 | |||||
| Long Jump | 3.48 | 3.48 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 |
|
|||
| 200 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| Long Jump |
2026
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |