Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 9.18 i | 9.18 i | |||||
| 100 | 14.19 | 14.19 | 14.29 | 14.57 | 14.58 | ||
| 200 | 30.56 i | 30.56 i | 31.11 | 31.19 | |||
| 300 | 48.65 | 48.65 | |||||
| 800 | 2:50.28 i | 3:07.77 | 2:50.28 i | ||||
| 70H U13W | 13.59 | 13.59 | |||||
| 75H U14W | 16.16 | 16.16 | |||||
| High Jump | 1.30 | 1.30 | 1.25 | 1.15 | |||
| Long Jump | 4.54 i | 4.54 i | 4.44 | 4.17 | 3.90 | ||
| Triple Jump | 9.08 | 9.08 | |||||
| Shot 2.72K | 6.53 | 6.53 | 5.51 | ||||
| Shot 3K | 6.41 | 6.41 | |||||
| Pentathlon U13 | 1686 | 1686 | |||||
| Pentathlon | 1586 | 1586 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 100 |
U13 433
|
U13 398
|
||||
| 200 |
U15 1617
|
U13 613
|
U13 534
|
|||
| 300 | ||||||
| 800 | ||||||
| 70H U13W |
U13 283
|
|||||
| 75H U14W | ||||||
| High Jump |
U13 256
|
|||||
| Long Jump |
U15 268
|
U15 335
|
U13 161
|
U13 288
|
||
| Triple Jump |
U15 105
|
|||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U13 |
U13 55
|
|||||
| Pentathlon |