SEX
Women
AGE GROUP
U23
U23
(21 YRS)
CLUB
Victoria Park City of Glasgow AC
LEAD COACH
John Wilson
John Wilson 2019 - 2019
| EVENT |
|
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | 8.03 i | 8.14 i | 8.03 i | 8.10 i | 8.60 i | ||
| 100 | 12.90 | 12.90 | 13.08 | 13.63 i | |||
| 200 | 26.86 i | 28.27 i | 26.86 i | 26.87 | |||
| 800 | 3:02.30 | 3:02.30 | |||||
| 60H U15W | 9.98 i | 9.98 i | 10.38 i | ||||
| 60H U17W | 9.07 i | 9.07 i | 9.22 i | 9.19 i | |||
| 75H U15W | 11.62 | 11.62 | |||||
| 80H U17W | 12.30 | 12.39 | 12.30 | ||||
| High Jump | 1.40 | 1.40 | |||||
| Long Jump | 4.50 i | 4.50 i | 3.99 i | ||||
| Shot 3K | 8.01 | 8.01 | |||||
| Javelin 500 | 16.98 | 16.98 | |||||
| Pentathlon U15 | 2226 | 2226 | |||||
| Indoor Pen U15 | 2079 i | 2079 i |
| EVENT |
|
2020 | 2019 | 2018 | 2017 |
|
| 60 |
U17 107
ALL 383
|
|||||
| 100 | ||||||
| 200 |
U17 290
|
|||||
| 800 | ||||||
| 60H U15W | ||||||
| 60H U17W |
U17 28
|
|||||
| 75H U15W | ||||||
| 80H U17W |
U17 21
ALL 18
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |