Alix
Arndt
SEX
Women
AGE GROUP
V45
V45
V45
(47 YRS)
LEAD COACH
| EVENT |
|
|
2026 |
|
|||
| 60 | 9.42i | 9.42i | |||||
| 200 | 31.36i | 31.36i | |||||
| 800 | 3:02.66i | 3:02.66i | |||||
| 60H W40 | 12.01i | 12.01i | |||||
| High Jump | 1.26i | 1.26i | |||||
| Long Jump | 4.18i | 4.18i | |||||
| Shot 4K | 6.18i | 6.18i | |||||
| Indoor Pen W45 | 2455i | 2455i |
2026
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |