SEX
Men
AGE GROUP
U23
(20 YRS)
CLUB
Cambridge & Coleridge AC
Cambridge University AC
COUNTY
Cambridgeshire
REGION
East
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2024 | 2023 | 2017 |
|
|
| Shot 7.26K | 9.92 | 9.92 | |||||
| Hammer 7.26K | 20.14 | 20.14 | |||||
| Javelin 400 | 17.80 | 17.80 | |||||
| Javelin 800 | 38.69 | 38.69 | 37.20 |
| EVENT |
|
2024 | 2023 | 2017 |
|
|
| Shot 7.26K | ||||||
| Hammer 7.26K | ||||||
| Javelin 400 | ||||||
| Javelin 800 |
U20 112
ALL 348
|
U20 129
ALL 395
|