Kaitlin
Reed
SEX
Women
AGE GROUP
U16
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.79 i | 8.79 i | |||||
| 100 | 14.39 | 14.39 | |||||
| 150 | 21.21 i | 21.21 i | |||||
| 200 | 29.5 | 29.5 | |||||
| 300 | 47.51 | 47.51 | |||||
| 800 | 3:20.61 i | 3:20.61 i | 3:27.0 | ||||
| 60H U15W | 11.44 i | 15.04 i | 11.44 i | ||||
| 75H U15W | 16.1 | 16.1 | |||||
| High Jump | 1.23 i | 1.23 i | 1.20 | ||||
| Long Jump | 4.49 | 4.23 i | 4.49 | 4.04 | |||
| Shot 2.72K | 5.23 | 5.23 | |||||
| Shot 3K | 6.46 i | 6.46 i | 5.89 | ||||
| Pentathlon U15 | 1268 | 1268 | |||||
| Indoor Pen U15 | 1268 i | 1268 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 |
U15 396
|
|||||
| 100 | ||||||
| 150 |
U15 39
|
|||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump |
U15 326
|
U13 256
|
||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |