Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.92 i | 8.92 i | |||||
| 100 | 14.35 | 14.35 | 15.09 | 15.05 | |||
| 200 | 29.87 i | 29.87 i | |||||
| 800 | 2:45.05 | 2:45.05 | 3:00.02 | 3:16.06 | |||
| 60H U17W | 10.30 i | 10.89 i | 10.30 i | ||||
| 60H U18W | 10.76 i | 10.85 i | 10.76 i | ||||
| 75H U15W | 14.26 | 14.26 | |||||
| 80H U17W | 13.09 | 13.09 | 13.75 | ||||
| High Jump | 1.41 | 1.36 | 1.41 | 1.39 | |||
| Long Jump | 4.25 | 4.24 | 4.25 | 4.22 | |||
| Shot 3K | 6.63 | 6.63 | 6.43 | 5.62 | |||
| Pentathlon U15 | 1792 | 1792 | |||||
| Pentathlon U17 | 2230 | 2007 | 2230 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60H U17W |
U17 202
|
U17 202
|
||||
| 60H U18W |
U17 202
|
|||||
| 75H U15W |
U15 613
|
|||||
| 80H U17W |
U17 147
ALL 157
|
U17 296
ALL 262
|
||||
| High Jump |
U15 363
|
|||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Pentathlon U15 |
U15 188
|
|||||
| Pentathlon U17 |
U17 45
|
U17 43
|